700 Series Classic Door Closer, UL & CE Certified
This series holds UL and CE certifications, and is expertly designed for straightforward installation and precise speed and closing force adjustment. Every component is manufactured with strict quality control to ensure long service life and consistent performance under frequent use. Combining reliable quality, outstanding durability and smooth operation, it is ideally suited for high-standard projects and professional application requirements.
Product Parameters
| Item No. | Overall Dimension | Footprint (A×B) (mm) | Applicable Door Weight(kg) | Applicable Door Width(mm) | Installation Style | Function | Power Size | Certificates | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L(mm) | W(mm) | H(mm) | |||||||||
| 701 | 179 | 41 | 65 | (162-165) × 19 | 15-30 | ≤ 750 | · Standard Installation · Parallel Installation · Top Jamb Installation | · Adjustable Closing & Latching Speed · Built-In Hold Open(Optional) | 1 | UL UL10.C | · Optional Parallel Arm installation (P.A. Bracket can be provided upon Request) · Decorative P.V.C Cover(Optional) |
| 702 | 186 | 44.5 | 67 | 168 × 19 | 25-45 | ≤ 850 | · Standard Installation · Parallel Installation · Top Jamb Installation | · Adjustable Closing & Latching Speed · Built-In Hold Open(Optional) | 2 | UL UL10.C | · Optional Parallel Arm installation (P.A. Bracket can be provided upon Request) |
| 703 | 223 | 44.5 | 67 | 206 × 19 | 40-65 | ≤ 950 | · Standard Installation · Parallel Installation · Top Jamb Installation | · Adjustable Closing & Latching Speed · Built-In Hold Open(Optional) | 3 | UL UL10.C CE | · Optional Parallel Arm installation (P.A. Bracket can be provided upon Request) |
| 704 | 248 | 44.5 | 70 | 230 × 19 | 65-85 | ≤ 1100 | · Standard Installation · Parallel Installation · Top Jamb Installation · Slide Arm Installation | · Adjustable Closing & Latching Speed · Back Check(Optional) | 4 | UL UL10.C CE | · Optional Parallel Arm installation (P.A. Bracket can be provided upon Request) |
| 705 | 248 | 44.5 | 70 | 230 × 19 | 80-120 | ≤ 1250 | · Standard Installation · Parallel Installation · Top Jamb Installation · Slide Arm Installation | · Adjustable Closing & Latching Speed · Back Check(Optional) | 5 | UL UL10.C CE | · Optional Parallel Arm installation (P.A. Bracket can be provided upon Request) |

Application Scenarios
Commercial Buildings: Offices, shopping malls, hotels, restaurants and retail stores
Public Facilities: Hospitals, schools, airports, libraries and government buildings
Fire Safety: Fire doors, stairwells and emergency exit passages
Residential & Apartments: Entrance doors, common areas and multi-family housing
Industrial & Special Use: Factories, server rooms, climate-controlled spaces and high-traffic areas
FAQs
What types of doors is this series suitable for?
This series is designed for various door types, including wooden and metal doors.
Is this door closer suitable for both left and right-hand doors?
Yes, this series features a non-handed design. A single unit can be installed on either left-hand or right-hand opening doors, which greatly simplifies installation and inventory management.
Do you provide OEM services for this door closer?
Yes. As a direct source manufacturer, we offer comprehensive OEM and ODM services. Beyond our standard Silver, White, and Black finishes, we can customize surface treatments, packaging, and specific spring strength configurations to perfectly align with your brand requirements.
Does this series support hold-open function?
Yes, this series has hold-open function.





