CK280 Series – 280kg(600lbs) Magnetic Lock
The OUBAO CK280 Series magnetic lock is our budget-friendly electromagnetic locking solution, delivering 280kg (600lbs) of holding force for cost-conscious commercial and residential applications.
Engineered with a silicon steel lamination core for improved magnetic efficiency and reduced energy consumption, this lock generates reliable magnetic adhesion when energized, ensuring dependable door securing without any mechanical wear. Its fail-safe design automatically releases the door upon power failure, fully complying with international fire safety and emergency egress codes.
CE, FCC, RoHS & REACH Compliant — Certified for the European and North American markets, the CK280 meets EU safety, electromagnetic compatibility, and environmental standards, as well as US FCC regulations. Free from hazardous substances and fully compliant with chemical safety requirements, this lock is a responsible, economical choice for global projects where certified compliance is essential.
Product Parameters
| Item No. | CK280H | CK280HA | CK280HB | CK280F | CK280FA | CK280T | CK280TA | CK280TB |
|---|---|---|---|---|---|---|---|---|
| Working voltage | 12VDC(24VDC upon request) | |||||||
| Working current | 400mA | 400mA*2 | ||||||
| Operating temperature | -25 ℃~60 ℃ | |||||||
| Working humidity | 10%~90%RH | |||||||
| Feature | Power off to unlock (Fail safe) | |||||||
| Installation method | Hanging installation | Mortise installation | Hanging installation | |||||
| Holding Force | 280KG±15% | 280KG±15%*2 | ||||||
| Door opening angle | 90° | / | 90° | |||||
| Panel material | High strength aluminum alloy | |||||||
| Finish | Oxidation & brushed finishing | |||||||
| Signal output | / | NO/COM/NC | / | NO/COM | / | NO/COM/NC | ||
| Indicator light | Power indicator | Red shows locked ; Green shows unlocked | / | Power indicator | Red shows locked ; Green shows unlocked | |||
| Time delay adjustment | / | / | 0-10s | / | / | / | / | 0-10s |
| Standard sizes | 250*47*27 mm | 260*42*27 mm | 500*47*27 mm | |||||
| Scope of application | Wooden door, Glass door, Metal door | |||||||
| Certification | CE certificate, RoHS, REACH, FCC | |||||||
Application Scenarios
Commercial Buildings: Offices, shopping malls, hotels, restaurants and retail stores
Public Facilities: Hospitals, schools, airports, libraries and government buildings
Fire Safety: Fire doors, stairwells and emergency exit passages
Residential & Apartments: Entrance doors, common areas and multi-family housing
Industrial & Special Use: Factories, server rooms, climate-controlled spaces and high-traffic areas





